<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patterns at Play – Fundamental to Games</title>
	<atom:link href="http://www.upsidelearning.com/blog/index.php/2009/09/09/patterns-at-play-fundamental-to-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidelearning.com/blog/index.php/2009/09/09/patterns-at-play-fundamental-to-games/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of E-learning learning &#171; Ramblings from Africa</title>
		<link>http://www.upsidelearning.com/blog/index.php/2009/09/09/patterns-at-play-fundamental-to-games/comment-page-1/#comment-4278</link>
		<dc:creator>Best of E-learning learning &#171; Ramblings from Africa</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=1699#comment-4278</guid>
		<description>[...] Patterns at Play – Fundamental to Games- Upside Learning Blog, September 9, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Patterns at Play – Fundamental to Games- Upside Learning Blog, September 9, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kshitij</title>
		<link>http://www.upsidelearning.com/blog/index.php/2009/09/09/patterns-at-play-fundamental-to-games/comment-page-1/#comment-4131</link>
		<dc:creator>kshitij</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=1699#comment-4131</guid>
		<description>it works bcos all the possible answers 9,18...... 72, 99 have the same gift each time..


Spoiler alert ;) : nothing to do with elearning!

</description>
		<content:encoded><![CDATA[<p>it works bcos all the possible answers 9,18&#8230;&#8230; 72, 99 have the same gift each time..</p>
<p>Spoiler alert <img src='http://www.upsidelearning.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  : nothing to do with elearning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Valentine</title>
		<link>http://www.upsidelearning.com/blog/index.php/2009/09/09/patterns-at-play-fundamental-to-games/comment-page-1/#comment-2917</link>
		<dc:creator>James Valentine</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=1699#comment-2917</guid>
		<description>Must admit to solving it visually. The item repeats in a regular way across the board. I realised the board changes when I played again and could not find the item which had been the answer last time! The trick works because the user expects that the board is static, when in reality it is dynamic. The user will probably always fall for the trick (and not even consider a mathematical explanation) until he or she accepts that the board is changing with each iteration.</description>
		<content:encoded><![CDATA[<p>Must admit to solving it visually. The item repeats in a regular way across the board. I realised the board changes when I played again and could not find the item which had been the answer last time! The trick works because the user expects that the board is static, when in reality it is dynamic. The user will probably always fall for the trick (and not even consider a mathematical explanation) until he or she accepts that the board is changing with each iteration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

