<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elements For Constructing Social Learning Environments</title>
	<atom:link href="http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elementos para construir nuestro Entorno Social de Aprendizaje (SLE) &#124; XarxaTIC</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-47323</link>
		<dc:creator>Elementos para construir nuestro Entorno Social de Aprendizaje (SLE) &#124; XarxaTIC</dc:creator>
		<pubDate>Sun, 05 Dec 2010 10:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-47323</guid>
		<description>[...] ellos (algunas más o menos importantes), ya que está fundamentalmente enfocado a enumerar las diferentes herramientas (gratuitas o muy económicas) que nos permitiran gestionar todas las partes de las que se compone [...]</description>
		<content:encoded><![CDATA[<p>[...] ellos (algunas más o menos importantes), ya que está fundamentalmente enfocado a enumerar las diferentes herramientas (gratuitas o muy económicas) que nos permitiran gestionar todas las partes de las que se compone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Knowledge Management &#124; Blue Light District</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-45805</link>
		<dc:creator>Personal Knowledge Management &#124; Blue Light District</dc:creator>
		<pubDate>Thu, 11 Nov 2010 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-45805</guid>
		<description>[...] for constructing social learning environments from UpsideLearning via Harold [...]</description>
		<content:encoded><![CDATA[<p>[...] for constructing social learning environments from UpsideLearning via Harold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Quick Links &#171; aLearning Blog</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-32914</link>
		<dc:creator>More Quick Links &#171; aLearning Blog</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-32914</guid>
		<description>[...] but goodie: The graphic included in The Upside Learning blog&#8217;s &#8220;Elements for Constructing Social Lea...is a great visual summary of the various online tools people use to pull resources to them on the [...]</description>
		<content:encoded><![CDATA[<p>[...] but goodie: The graphic included in The Upside Learning blog&#8217;s &#8220;Elements for Constructing Social Lea&#8230;is a great visual summary of the various online tools people use to pull resources to them on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Kadle</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-17696</link>
		<dc:creator>Abhijit Kadle</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-17696</guid>
		<description>@Luziata it&#039;ll be in your email shortly - Abhijit</description>
		<content:encoded><![CDATA[<p>@Luziata it&#8217;ll be in your email shortly &#8211; Abhijit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Luziata</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-17651</link>
		<dc:creator>@Luziata</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-17651</guid>
		<description>Tks for sharing this graph, Abhijit! I´m also interested in having it e-mailed to me. It would be great to reflect upon strategies to foster the use of those tools and create a similar graph!</description>
		<content:encoded><![CDATA[<p>Tks for sharing this graph, Abhijit! I´m also interested in having it e-mailed to me. It would be great to reflect upon strategies to foster the use of those tools and create a similar graph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Kadle</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-17584</link>
		<dc:creator>Abhijit Kadle</dc:creator>
		<pubDate>Mon, 05 Apr 2010 05:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-17584</guid>
		<description>Sumeet, will have the source file emailed to you. Expect it in your email today (5 April). Cheers - Abhijit</description>
		<content:encoded><![CDATA[<p>Sumeet, will have the source file emailed to you. Expect it in your email today (5 April). Cheers &#8211; Abhijit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet Moghe</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-17526</link>
		<dc:creator>Sumeet Moghe</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-17526</guid>
		<description>Hey Guys,
Great post! Do you have the source file for the infographic? Absolutely loved it and wouldn&#039;t mind a hi-res source file to play with.
Sumeet</description>
		<content:encoded><![CDATA[<p>Hey Guys,<br />
Great post! Do you have the source file for the infographic? Absolutely loved it and wouldn&#8217;t mind a hi-res source file to play with.<br />
Sumeet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elements For Constructing Social Learning Environments &#171; Edu Tech Geek</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-15976</link>
		<dc:creator>Elements For Constructing Social Learning Environments &#171; Edu Tech Geek</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-15976</guid>
		<description>[...] The Upside Learning Solutions Blog has a great infographic of Elements For Constructing Social Learning Environments. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Upside Learning Solutions Blog has a great infographic of Elements For Constructing Social Learning Environments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Kadle</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-15462</link>
		<dc:creator>Abhijit Kadle</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-15462</guid>
		<description>Kerry, It did cross my mind to include Drupal, however the type and scope of functionality it offers warrants a different diagram altogether for &#039;how to use&#039; as an SLE. You&#039;ll also notice that there arent any Google tools either.
Cheers!</description>
		<content:encoded><![CDATA[<p>Kerry, It did cross my mind to include Drupal, however the type and scope of functionality it offers warrants a different diagram altogether for &#8216;how to use&#8217; as an SLE. You&#8217;ll also notice that there arent any Google tools either.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-15376</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-15376</guid>
		<description>Why is  &lt;a title=&quot;Drupal&quot; href=&quot;http://drupal.org/&quot; rel=&quot;nofollow&quot;&gt;Drupal&lt;/a&gt; not in your picture or on Janes list?</description>
		<content:encoded><![CDATA[<p>Why is  <a title="Drupal" href="http://drupal.org/" rel="nofollow">Drupal</a> not in your picture or on Janes list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Peay</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/03/10/elements-for-constructing-social-learning-environments/comment-page-1/#comment-14996</link>
		<dc:creator>Dan Peay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=3758#comment-14996</guid>
		<description>Excellent SLE summary Abhijit!  The graphic provides a great snapshot of the immediacy of embracing an SLE strategy into an overall learning and readiness strategy.  It will be very interesting to experience the expansion of SLE within learning and training.</description>
		<content:encoded><![CDATA[<p>Excellent SLE summary Abhijit!  The graphic provides a great snapshot of the immediacy of embracing an SLE strategy into an overall learning and readiness strategy.  It will be very interesting to experience the expansion of SLE within learning and training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

