<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Developing Augmented Reality Applications</title>
	<atom:link href="http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wale Oyediran</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/comment-page-1/#comment-74930</link>
		<dc:creator>Wale Oyediran</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=4661#comment-74930</guid>
		<description>Hello, please I&#039;m a student programmer and planning to do my Final Year Project in AR. I&#039;m an intermediate JAVA programmer, so I shouldnt have problem&#039;s with programming. But I need a lead on how to go about the Marker/Image based recognition. Some tutorials etc. Thanks</description>
		<content:encoded><![CDATA[<p>Hello, please I&#8217;m a student programmer and planning to do my Final Year Project in AR. I&#8217;m an intermediate JAVA programmer, so I shouldnt have problem&#8217;s with programming. But I need a lead on how to go about the Marker/Image based recognition. Some tutorials etc. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Torres</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/comment-page-1/#comment-68062</link>
		<dc:creator>David Torres</dc:creator>
		<pubDate>Fri, 22 Jul 2011 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=4661#comment-68062</guid>
		<description>Kleine,
From going through some of these links it seems that your best bet may be the AR-media Plugin for Google SketchUp. If you can convert your models into what ever format is used by Google SketchUp. (Hopefully it&#039;s standard and it fits your needs.) That seems to be the only option that doesn&#039;t require software engineering skills.</description>
		<content:encoded><![CDATA[<p>Kleine,<br />
From going through some of these links it seems that your best bet may be the AR-media Plugin for Google SketchUp. If you can convert your models into what ever format is used by Google SketchUp. (Hopefully it&#8217;s standard and it fits your needs.) That seems to be the only option that doesn&#8217;t require software engineering skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kleine</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/comment-page-1/#comment-56030</link>
		<dc:creator>Kleine</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=4661#comment-56030</guid>
		<description>
Hi guys, I&#039;m interested in learning more about AR and develop some content. The thing is, I&#039;m a 3D modeler and not a coder, I tryed to use the ArtoolKIT, but it almost blew up my mind.
What I&#039;m asking is: is there any software with a solid interface, in which I can load a 3D mesh, assign to a marker and then export?? I know it may sound silly, but it really shouldn&#039;t be impossible. Is it? Will I have to learn coding? I mean, you coders are genius, and I&#039;m not!
Thanks a lot!
</description>
		<content:encoded><![CDATA[<p>Hi guys, I&#8217;m interested in learning more about AR and develop some content. The thing is, I&#8217;m a 3D modeler and not a coder, I tryed to use the ArtoolKIT, but it almost blew up my mind.<br />
What I&#8217;m asking is: is there any software with a solid interface, in which I can load a 3D mesh, assign to a marker and then export?? I know it may sound silly, but it really shouldn&#8217;t be impossible. Is it? Will I have to learn coding? I mean, you coders are genius, and I&#8217;m not!<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools for Developing Augmented Reality Applications</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/comment-page-1/#comment-34455</link>
		<dc:creator>Tools for Developing Augmented Reality Applications</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=4661#comment-34455</guid>
		<description>[...] We would be interested in hearing your comments or if you have used any other toolkit for AR development. Resource: http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-appli... [...]</description>
		<content:encoded><![CDATA[<p>[...] We would be interested in hearing your comments or if you have used any other toolkit for AR development. Resource: <a href="http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-appli.." rel="nofollow">http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-appli..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality for Learning : eLearning Technology</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/04/30/tools-for-developing-augmented-reality-applications/comment-page-1/#comment-34447</link>
		<dc:creator>Augmented Reality for Learning : eLearning Technology</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=4661#comment-34447</guid>
		<description>[...] Reality for Learning : eLearning Technology  May.05, 2010 in Augmented Reality, E-Learning  Tools for Developing Augmented Reality Applications- Upside Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Reality for Learning : eLearning Technology  May.05, 2010 in Augmented Reality, E-Learning  Tools for Developing Augmented Reality Applications- Upside Learning [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

