<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Mobile Statistics By Tomi Ahonen: mLearnCon</title>
	<atom:link href="http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Consumer Trend: Insight into mobile usage &#124; Customer Trend Log</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-60861</link>
		<dc:creator>Consumer Trend: Insight into mobile usage &#124; Customer Trend Log</dc:creator>
		<pubDate>Mon, 16 May 2011 11:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-60861</guid>
		<description>[...] Interesting mobile statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting mobile statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheers to mLearning. &#171; eLearning Concepts</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-56748</link>
		<dc:creator>Cheers to mLearning. &#171; eLearning Concepts</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-56748</guid>
		<description>[...] What do these three things have in common with Estonia? Well, according to Amit Garg’s post “Interesting Mobile Statistics By Tomi Ahonen: mLearnCon” on the Upside Learning Blog, Estonia was the first country to solely accept parking payments via [...]</description>
		<content:encoded><![CDATA[<p>[...] What do these three things have in common with Estonia? Well, according to Amit Garg’s post “Interesting Mobile Statistics By Tomi Ahonen: mLearnCon” on the Upside Learning Blog, Estonia was the first country to solely accept parking payments via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mekyla</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-54955</link>
		<dc:creator>Mekyla</dc:creator>
		<pubDate>Thu, 03 Mar 2011 11:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-54955</guid>
		<description>Interesting statistics, this is why Mobile Marketing results has been so successful with SMS gateway providers like ourselves, &lt;a href=&quot;http://panaceamobile.com&quot; rel=&quot;nofollow&quot;&gt;Panacea Mobile&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Interesting statistics, this is why Mobile Marketing results has been so successful with SMS gateway providers like ourselves, <a href="http://panaceamobile.com" rel="nofollow">Panacea Mobile</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why mobile won&#8217;t matter &#124; Michael M. Grant&#39;s Viral Notebook</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-47499</link>
		<dc:creator>Why mobile won&#8217;t matter &#124; Michael M. Grant&#39;s Viral Notebook</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-47499</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Notebook &#124; Michael M. Grant, Ph.D.</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-43973</link>
		<dc:creator>Viral Notebook &#124; Michael M. Grant, Ph.D.</dc:creator>
		<pubDate>Thu, 14 Oct 2010 16:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-43973</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-42783</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Mon, 27 Sep 2010 10:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-42783</guid>
		<description>Interesting, however, the &#039;mobile&#039; is merging with the computer.  Within a few years the concept of a mobile phone will have disappeared and be replaced with a digital device that is a computer.  With free calls on internet and a growing number of digital cities where internet access is considered the same as access to roads - free, the antiquated mobile phone will drop out.
Modern cell phones are computers, they are no longer two way radios and most of them integrate internet with their features.  Thus the internet growth rate must be incorporated in the distribution of most mobile phones.  Naturally mobile phone providers need to recognize that like the old land line companies, their days of growth are also limited.  Perhaps mobile companies will not be slow to adapt to the new digital world like the old state owned tleco monopolies.
Nice work Amit, thanks and kindest regards,
IT
C</description>
		<content:encoded><![CDATA[<p>Interesting, however, the &#8216;mobile&#8217; is merging with the computer.  Within a few years the concept of a mobile phone will have disappeared and be replaced with a digital device that is a computer.  With free calls on internet and a growing number of digital cities where internet access is considered the same as access to roads &#8211; free, the antiquated mobile phone will drop out.<br />
Modern cell phones are computers, they are no longer two way radios and most of them integrate internet with their features.  Thus the internet growth rate must be incorporated in the distribution of most mobile phones.  Naturally mobile phone providers need to recognize that like the old land line companies, their days of growth are also limited.  Perhaps mobile companies will not be slow to adapt to the new digital world like the old state owned tleco monopolies.<br />
Nice work Amit, thanks and kindest regards,<br />
IT<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precision21 &#187; How’s Your Mobile Phone Design?</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-36713</link>
		<dc:creator>Precision21 &#187; How’s Your Mobile Phone Design?</dc:creator>
		<pubDate>Fri, 27 Aug 2010 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-36713</guid>
		<description>[...] Ahead with Mobile Phone Design What does your mobile phone design say about your brand? Statistics show that mobile phone usage for internet is increasing at a faster rate than desktop computers or [...]</description>
		<content:encoded><![CDATA[<p>[...] Ahead with Mobile Phone Design What does your mobile phone design say about your brand? Statistics show that mobile phone usage for internet is increasing at a faster rate than desktop computers or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Trend: Insight into mobile usage &#171; Consumer Insights with Ayesha Saeed</title>
		<link>http://www.upsidelearning.com/blog/index.php/2010/07/07/interesting-mobile-statistics-by-tomi-ahonen-mlearncon/comment-page-1/#comment-33430</link>
		<dc:creator>Consumer Trend: Insight into mobile usage &#171; Consumer Insights with Ayesha Saeed</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.upsidelearning.com/blog/?p=5935#comment-33430</guid>
		<description>[...] Interesting mobile statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting mobile statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

