Note: Currently, Layar is available for mobile devices that run Android version 1.5 and above or the Apple IPhone 3GS.
Indian Express | Pune Mirror | Sakal Times | DNA | Sakal
Tell me more
1. I want to know about Layar
What is Layar?
How does Augmented Reality work using Layar?
2. How do I use Layar?
3. What does Pune Layar do?
4. What are these Points of Interest (POI)?
5. Does my phone support Layar?
| 1. I want to know about Layar | |||||||||||||||||
| What is Layar? | |||||||||||||||||
| Layar is an application on your mobile phone that displays real time digital information on top of the real world as seen through the camera of your mobile phone. This technology is called Augmented Reality. | |||||||||||||||||
| Top | |||||||||||||||||
| How does Augmented Reality work using Layar? | |||||||||||||||||
| Layar works by using a combination of the mobile phone’s camera, compass and GPS data to identify the user’s location and field of view, retrieve data based on those geographical coordinates, and overlay that data over the camera view. | |||||||||||||||||
| 2. How do I use Layar? | |||||||||||||||||
View a demo. |
|||||||||||||||||
| Top | |||||||||||||||||
| 3. What does Pune Layar do? | |||||||||||||||||
|
|||||||||||||||||
| Top | |||||||||||||||||
| 4. What are these Points of Interest (POI)? | |||||||||||||||||
POIs are essentially the geographical locations that hold some significance for the general public. |
|||||||||||||||||
|
|||||||||||||||||
| Click here to add your POI. | |||||||||||||||||
| Top | |||||||||||||||||
| 5. Does my phone support Layar? | |||||||||||||||||
Yes, if you have a smart-phone running Google Android 1.5 OS and above - Motorola Milestone, Samsung Galaxy, Galaxy S (Coming soon), HTC Hero, Desire and others. Layar also runs on the iPhone 3GS.
|
|||||||||||||||||
| Top | |||||||||||||||||